Generate docs from job=validate_atomics_generate_docs branch=t1090-proxy-redirection
This commit is contained in:
parent
2a1d1fd31b
commit
44ad3639a9
@@ -0,0 +1,50 @@
|
||||
# T1090 - Connection Proxy
|
||||
## [Description from ATT&CK](https://attack.mitre.org/wiki/Technique/T1090)
|
||||
<blockquote>A connection proxy is used to direct network traffic between systems or act as an intermediary for network communications. Many tools exist that enable traffic redirection through proxies or port redirection, including HTRAN, ZXProxy, and ZXPortMap. (Citation: Trend Micro APT Attack Tools)
|
||||
|
||||
The definition of a proxy can also be expanded out to encompass trust relationships between networks in peer-to-peer, mesh, or trusted connections between networks consisting of hosts or systems that regularly communicate with each other.
|
||||
|
||||
The network may be within a single organization or across organizations with trust relationships. Adversaries could use these types of relationships to manage command and control communications, to reduce the number of simultaneous outbound network connections, to provide resiliency in the face of connection loss, or to ride over existing trusted communications paths between victims to avoid suspicion.
|
||||
|
||||
Detection: Processes utilizing the network that do not normally have network communication or have never been seen before are suspicious. Network activities disassociated from user-driven actions from processes that normally require user direction are suspicious.
|
||||
|
||||
Analyze network data for uncommon data flows (e.g., a client sending significantly more data than it receives from a server or between clients that should not or often do not communicate with one another). Processes utilizing the network that do not normally have network communication or have never been seen before are suspicious. Analyze packet contents to detect communications that do not follow the expected protocol behavior for the port that is being used. (Citation: University of Birmingham C2)
|
||||
|
||||
Platforms: Linux, macOS, Windows
|
||||
|
||||
Data Sources: Process use of network, Process monitoring, Netflow/Enclave netflow, Packet capture
|
||||
|
||||
Requires Network: Yes
|
||||
|
||||
Contributors: Walker Johnson</blockquote>
|
||||
|
||||
## Atomic Tests
|
||||
|
||||
- [Atomic Test #1 - Connection Proxy](#atomic-test-1---connection-proxy)
|
||||
|
||||
|
||||
<br/>
|
||||
|
||||
## Atomic Test #1 - Connection Proxy
|
||||
Enable traffic redirection.
|
||||
|
||||
To undo changes made by this test:
|
||||
unset http_proxy
|
||||
unset https_proxy
|
||||
|
||||
Note that this test may conflict with pre-existing system configuration.
|
||||
|
||||
**Supported Platforms:** macOS, Linux
|
||||
|
||||
|
||||
#### Inputs
|
||||
| Name | Description | Type | Default Value |
|
||||
|------|-------------|------|---------------|
|
||||
| proxy_server | Proxy server URL (host:port) | url | 127.0.0.1:8080|
|
||||
| proxy_scheme | Protocol to proxy (http or https) | string | http|
|
||||
|
||||
#### Run it with `sh`!
|
||||
```
|
||||
export #{proxy_scheme}_proxy=#{proxy_server}
|
||||
```
|
||||
<br/>
|
||||
+2
-1
@@ -620,7 +620,8 @@
|
||||
# command-and-control
|
||||
- T1043 Commonly Used Port [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- T1092 Communication Through Removable Media [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- T1090 Connection Proxy [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- [T1090 Connection Proxy](./T1090/T1090.md)
|
||||
- Atomic Test #1: Connection Proxy [macos, linux]
|
||||
- T1094 Custom Command and Control Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- T1024 Custom Cryptographic Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- [T1132 Data Encoding](./T1132/T1132.md)
|
||||
|
||||
@@ -16877,6 +16877,89 @@ command-and-control:
|
||||
modified: '2018-04-18T17:59:24.739Z'
|
||||
type: attack-pattern
|
||||
atomic_tests: []
|
||||
T1090:
|
||||
technique:
|
||||
name: Connection Proxy
|
||||
description: |-
|
||||
A connection proxy is used to direct network traffic between systems or act as an intermediary for network communications. Many tools exist that enable traffic redirection through proxies or port redirection, including HTRAN, ZXProxy, and ZXPortMap. (Citation: Trend Micro APT Attack Tools)
|
||||
|
||||
The definition of a proxy can also be expanded out to encompass trust relationships between networks in peer-to-peer, mesh, or trusted connections between networks consisting of hosts or systems that regularly communicate with each other.
|
||||
|
||||
The network may be within a single organization or across organizations with trust relationships. Adversaries could use these types of relationships to manage command and control communications, to reduce the number of simultaneous outbound network connections, to provide resiliency in the face of connection loss, or to ride over existing trusted communications paths between victims to avoid suspicion.
|
||||
|
||||
Detection: Processes utilizing the network that do not normally have network communication or have never been seen before are suspicious. Network activities disassociated from user-driven actions from processes that normally require user direction are suspicious.
|
||||
|
||||
Analyze network data for uncommon data flows (e.g., a client sending significantly more data than it receives from a server or between clients that should not or often do not communicate with one another). Processes utilizing the network that do not normally have network communication or have never been seen before are suspicious. Analyze packet contents to detect communications that do not follow the expected protocol behavior for the port that is being used. (Citation: University of Birmingham C2)
|
||||
|
||||
Platforms: Linux, macOS, Windows
|
||||
|
||||
Data Sources: Process use of network, Process monitoring, Netflow/Enclave netflow, Packet capture
|
||||
|
||||
Requires Network: Yes
|
||||
|
||||
Contributors: Walker Johnson
|
||||
kill_chain_phases:
|
||||
- kill_chain_name: mitre-attack
|
||||
phase_name: command-and-control
|
||||
external_references:
|
||||
- url: https://attack.mitre.org/wiki/Technique/T1090
|
||||
source_name: mitre-attack
|
||||
external_id: T1090
|
||||
- description: 'Wilhoit, K. (2013, March 4). In-Depth Look: APT Attack Tools
|
||||
of the Trade. Retrieved December 2, 2015.'
|
||||
source_name: Trend Micro APT Attack Tools
|
||||
url: http://blog.trendmicro.com/trendlabs-security-intelligence/in-depth-look-apt-attack-tools-of-the-trade/
|
||||
- description: Gardiner, J., Cova, M., Nagaraja, S. (2014, February). Command
|
||||
& Control Understanding, Denying and Detecting. Retrieved April 20, 2016.
|
||||
source_name: University of Birmingham C2
|
||||
url: https://arxiv.org/ftp/arxiv/papers/1408/1408.1136.pdf
|
||||
object_marking_refs:
|
||||
- marking-definition--fa42a846-8d90-4e51-bc29-71d5b4802168
|
||||
created: '2017-05-31T21:31:08.479Z'
|
||||
created_by_ref: identity--c78cb6e5-0c4b-4611-8297-d1b8b55e40b5
|
||||
x_mitre_platforms:
|
||||
- Linux
|
||||
- macOS
|
||||
- Windows
|
||||
x_mitre_data_sources:
|
||||
- Process use of network
|
||||
- Process monitoring
|
||||
- Netflow/Enclave netflow
|
||||
- Packet capture
|
||||
x_mitre_network_requirements: true
|
||||
x_mitre_contributors:
|
||||
- Walker Johnson
|
||||
id: attack-pattern--731f4f55-b6d0-41d1-a7a9-072a66389aea
|
||||
modified: '2018-04-18T17:59:24.739Z'
|
||||
type: attack-pattern
|
||||
identifier: T1090
|
||||
atomic_tests:
|
||||
- name: Connection Proxy
|
||||
description: |
|
||||
Enable traffic redirection.
|
||||
|
||||
To undo changes made by this test:
|
||||
unset http_proxy
|
||||
unset https_proxy
|
||||
|
||||
Note that this test may conflict with pre-existing system configuration.
|
||||
supported_platforms:
|
||||
- macos
|
||||
- linux
|
||||
input_arguments:
|
||||
proxy_server:
|
||||
description: Proxy server URL (host:port)
|
||||
type: url
|
||||
default: 127.0.0.1:8080
|
||||
proxy_scheme:
|
||||
description: Protocol to proxy (http or https)
|
||||
type: string
|
||||
default: http
|
||||
executor:
|
||||
name: sh
|
||||
command: 'export #{proxy_scheme}_proxy=#{proxy_server}
|
||||
|
||||
'
|
||||
T1132:
|
||||
technique:
|
||||
name: Data Encoding
|
||||
|
||||
@@ -193,7 +193,8 @@
|
||||
# command-and-control
|
||||
- T1043 Commonly Used Port [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- T1092 Communication Through Removable Media [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- T1090 Connection Proxy [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- [T1090 Connection Proxy](./T1090/T1090.md)
|
||||
- Atomic Test #1: Connection Proxy [macos, linux]
|
||||
- T1094 Custom Command and Control Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- T1024 Custom Cryptographic Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- [T1132 Data Encoding](./T1132/T1132.md)
|
||||
|
||||
@@ -3,7 +3,7 @@
|
||||
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|
||||
| Drive-by Compromise [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Command-Line Interface](./T1059/T1059.md) | [.bash_profile and .bashrc](./T1156/T1156.md) | Exploitation for Privilege Escalation [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Binary Padding](./T1009/T1009.md) | [Bash History](./T1139/T1139.md) | [Account Discovery](./T1087/T1087.md) | Application Deployment Software [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Audio Capture](./T1123/T1123.md) | Automated Exfiltration [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Commonly Used Port [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Exploit Public-Facing Application [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Exploitation for Client Execution [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Bootkit [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Process Injection](./T1055/T1055.md) | [Clear Command History](./T1146/T1146.md) | [Brute Force](./T1110/T1110.md) | [Browser Bookmark Discovery](./T1217/T1217.md) | Exploitation of Remote Services [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Automated Collection](./T1119/T1119.md) | [Data Compressed](./T1002/T1002.md) | Communication Through Removable Media [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Hardware Additions [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Graphical User Interface [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Browser Extensions](./T1176/T1176.md) | [Setuid and Setgid](./T1166/T1166.md) | [Disabling Security Tools](./T1089/T1089.md) | [Credentials in Files](./T1081/T1081.md) | [File and Directory Discovery](./T1083/T1083.md) | [Remote File Copy](./T1105/T1105.md) | [Clipboard Data](./T1115/T1115.md) | [Data Encrypted](./T1022/T1022.md) | Connection Proxy [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Hardware Additions [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Graphical User Interface [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Browser Extensions](./T1176/T1176.md) | [Setuid and Setgid](./T1166/T1166.md) | [Disabling Security Tools](./T1089/T1089.md) | [Credentials in Files](./T1081/T1081.md) | [File and Directory Discovery](./T1083/T1083.md) | [Remote File Copy](./T1105/T1105.md) | [Clipboard Data](./T1115/T1115.md) | [Data Encrypted](./T1022/T1022.md) | [Connection Proxy](./T1090/T1090.md) |
|
||||
| [Spearphishing Attachment](./T1193/T1193.md) | [Local Job Scheduling](./T1168/T1168.md) | [Create Account](./T1136/T1136.md) | [Sudo](./T1169/T1169.md) | Exploitation for Defense Evasion [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Exploitation for Credential Access [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Network Service Scanning](./T1046/T1046.md) | Remote Services [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Data Staged](./T1074/T1074.md) | [Data Transfer Size Limits](./T1030/T1030.md) | Custom Command and Control Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Spearphishing Link [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Scripting](./T1064/T1064.md) | [Hidden Files and Directories](./T1158/T1158.md) | [Sudo Caching](./T1206/T1206.md) | [File Deletion](./T1107/T1107.md) | [Input Capture](./T1056/T1056.md) | [Password Policy Discovery](./T1201/T1201.md) | SSH Hijacking [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Data from Information Repositories [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Exfiltration Over Alternative Protocol](./T1048/T1048.md) | Custom Cryptographic Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Spearphishing via Service [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Source](./T1153/T1153.md) | Kernel Modules and Extensions [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Valid Accounts [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [HISTCONTROL](./T1148/T1148.md) | [Network Sniffing](./T1040/T1040.md) | [Permission Groups Discovery](./T1069/T1069.md) | Third-party Software [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Data from Local System [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Exfiltration Over Command and Control Channel [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Data Encoding](./T1132/T1132.md) |
|
||||
|
||||
@@ -235,7 +235,8 @@
|
||||
# command-and-control
|
||||
- T1043 Commonly Used Port [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- T1092 Communication Through Removable Media [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- T1090 Connection Proxy [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- [T1090 Connection Proxy](./T1090/T1090.md)
|
||||
- Atomic Test #1: Connection Proxy [macos, linux]
|
||||
- T1094 Custom Command and Control Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- T1024 Custom Cryptographic Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- [T1132 Data Encoding](./T1132/T1132.md)
|
||||
|
||||
@@ -3,7 +3,7 @@
|
||||
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|
||||
| Drive-by Compromise [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [AppleScript](./T1155/T1155.md) | [.bash_profile and .bashrc](./T1156/T1156.md) | Dylib Hijacking [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Binary Padding](./T1009/T1009.md) | [Bash History](./T1139/T1139.md) | [Account Discovery](./T1087/T1087.md) | [AppleScript](./T1155/T1155.md) | [Audio Capture](./T1123/T1123.md) | Automated Exfiltration [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Commonly Used Port [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Exploit Public-Facing Application [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Command-Line Interface](./T1059/T1059.md) | [Browser Extensions](./T1176/T1176.md) | Exploitation for Privilege Escalation [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Clear Command History](./T1146/T1146.md) | [Brute Force](./T1110/T1110.md) | Application Window Discovery [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Application Deployment Software [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Automated Collection](./T1119/T1119.md) | [Data Compressed](./T1002/T1002.md) | Communication Through Removable Media [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Hardware Additions [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Exploitation for Client Execution [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Create Account](./T1136/T1136.md) | [Launch Daemon](./T1160/T1160.md) | Code Signing [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Credentials in Files](./T1081/T1081.md) | [Browser Bookmark Discovery](./T1217/T1217.md) | Exploitation of Remote Services [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Clipboard Data](./T1115/T1115.md) | [Data Encrypted](./T1022/T1022.md) | Connection Proxy [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Hardware Additions [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Exploitation for Client Execution [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Create Account](./T1136/T1136.md) | [Launch Daemon](./T1160/T1160.md) | Code Signing [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Credentials in Files](./T1081/T1081.md) | [Browser Bookmark Discovery](./T1217/T1217.md) | Exploitation of Remote Services [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Clipboard Data](./T1115/T1115.md) | [Data Encrypted](./T1022/T1022.md) | [Connection Proxy](./T1090/T1090.md) |
|
||||
| [Spearphishing Attachment](./T1193/T1193.md) | Graphical User Interface [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Dylib Hijacking [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Plist Modification](./T1150/T1150.md) | [Disabling Security Tools](./T1089/T1089.md) | Exploitation for Credential Access [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [File and Directory Discovery](./T1083/T1083.md) | [Logon Scripts](./T1037/T1037.md) | [Data Staged](./T1074/T1074.md) | [Data Transfer Size Limits](./T1030/T1030.md) | Custom Command and Control Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Spearphishing Link [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Launchctl](./T1152/T1152.md) | [Hidden Files and Directories](./T1158/T1158.md) | [Process Injection](./T1055/T1055.md) | Exploitation for Defense Evasion [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Input Capture](./T1056/T1056.md) | [Network Service Scanning](./T1046/T1046.md) | [Remote File Copy](./T1105/T1105.md) | Data from Information Repositories [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Exfiltration Over Alternative Protocol](./T1048/T1048.md) | Custom Cryptographic Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Spearphishing via Service [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Local Job Scheduling](./T1168/T1168.md) | Kernel Modules and Extensions [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Setuid and Setgid](./T1166/T1166.md) | [File Deletion](./T1107/T1107.md) | [Input Prompt](./T1141/T1141.md) | [Network Share Discovery](./T1135/T1135.md) | Remote Services [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Data from Local System [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Exfiltration Over Command and Control Channel [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Data Encoding](./T1132/T1132.md) |
|
||||
|
||||
+1
-1
@@ -3,7 +3,7 @@
|
||||
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|
||||
| Drive-by Compromise [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [AppleScript](./T1155/T1155.md) | [.bash_profile and .bashrc](./T1156/T1156.md) | [Access Token Manipulation](./T1134/T1134.md) | [Access Token Manipulation](./T1134/T1134.md) | [Account Manipulation](./T1098/T1098.md) | [Account Discovery](./T1087/T1087.md) | [AppleScript](./T1155/T1155.md) | [Audio Capture](./T1123/T1123.md) | Automated Exfiltration [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Commonly Used Port [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Exploit Public-Facing Application [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [CMSTP](./T1191/T1191.md) | [Accessibility Features](./T1015/T1015.md) | [Accessibility Features](./T1015/T1015.md) | [BITS Jobs](./T1197/T1197.md) | [Bash History](./T1139/T1139.md) | Application Window Discovery [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Application Deployment Software [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Automated Collection](./T1119/T1119.md) | [Data Compressed](./T1002/T1002.md) | Communication Through Removable Media [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Hardware Additions [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Command-Line Interface](./T1059/T1059.md) | AppCert DLLs [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | AppCert DLLs [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Binary Padding](./T1009/T1009.md) | [Brute Force](./T1110/T1110.md) | [Browser Bookmark Discovery](./T1217/T1217.md) | Distributed Component Object Model [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Clipboard Data](./T1115/T1115.md) | [Data Encrypted](./T1022/T1022.md) | Connection Proxy [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Hardware Additions [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Command-Line Interface](./T1059/T1059.md) | AppCert DLLs [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | AppCert DLLs [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Binary Padding](./T1009/T1009.md) | [Brute Force](./T1110/T1110.md) | [Browser Bookmark Discovery](./T1217/T1217.md) | Distributed Component Object Model [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Clipboard Data](./T1115/T1115.md) | [Data Encrypted](./T1022/T1022.md) | [Connection Proxy](./T1090/T1090.md) |
|
||||
| Replication Through Removable Media [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Control Panel Items [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [AppInit DLLs](./T1103/T1103.md) | [AppInit DLLs](./T1103/T1103.md) | [Bypass User Account Control](./T1088/T1088.md) | [Credential Dumping](./T1003/T1003.md) | [File and Directory Discovery](./T1083/T1083.md) | Exploitation of Remote Services [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Data Staged](./T1074/T1074.md) | [Data Transfer Size Limits](./T1030/T1030.md) | Custom Command and Control Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| [Spearphishing Attachment](./T1193/T1193.md) | [Dynamic Data Exchange](./T1173/T1173.md) | [Application Shimming](./T1138/T1138.md) | [Application Shimming](./T1138/T1138.md) | [CMSTP](./T1191/T1191.md) | [Credentials in Files](./T1081/T1081.md) | [Network Service Scanning](./T1046/T1046.md) | [Logon Scripts](./T1037/T1037.md) | Data from Information Repositories [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Exfiltration Over Alternative Protocol](./T1048/T1048.md) | Custom Cryptographic Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Spearphishing Link [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Execution through API [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Authentication Package [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Bypass User Account Control](./T1088/T1088.md) | [Clear Command History](./T1146/T1146.md) | [Credentials in Registry](./T1214/T1214.md) | [Network Share Discovery](./T1135/T1135.md) | [Pass the Hash](./T1075/T1075.md) | Data from Local System [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Exfiltration Over Command and Control Channel [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Data Encoding](./T1132/T1132.md) |
|
||||
|
||||
@@ -443,7 +443,7 @@
|
||||
# command-and-control
|
||||
- T1043 Commonly Used Port [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- T1092 Communication Through Removable Media [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- T1090 Connection Proxy [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- [T1090 Connection Proxy](./T1090/T1090.md)
|
||||
- T1094 Custom Command and Control Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- T1024 Custom Cryptographic Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing)
|
||||
- [T1132 Data Encoding](./T1132/T1132.md)
|
||||
|
||||
@@ -3,7 +3,7 @@
|
||||
|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|
||||
| Drive-by Compromise [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [CMSTP](./T1191/T1191.md) | [Accessibility Features](./T1015/T1015.md) | [Access Token Manipulation](./T1134/T1134.md) | [Access Token Manipulation](./T1134/T1134.md) | [Account Manipulation](./T1098/T1098.md) | [Account Discovery](./T1087/T1087.md) | Application Deployment Software [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Audio Capture](./T1123/T1123.md) | Automated Exfiltration [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Commonly Used Port [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Exploit Public-Facing Application [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Command-Line Interface](./T1059/T1059.md) | AppCert DLLs [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Accessibility Features](./T1015/T1015.md) | [BITS Jobs](./T1197/T1197.md) | [Brute Force](./T1110/T1110.md) | Application Window Discovery [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Distributed Component Object Model [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Automated Collection](./T1119/T1119.md) | [Data Compressed](./T1002/T1002.md) | Communication Through Removable Media [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Hardware Additions [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Control Panel Items [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [AppInit DLLs](./T1103/T1103.md) | AppCert DLLs [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Binary Padding](./T1009/T1009.md) | [Credential Dumping](./T1003/T1003.md) | [Browser Bookmark Discovery](./T1217/T1217.md) | Exploitation of Remote Services [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Clipboard Data](./T1115/T1115.md) | [Data Encrypted](./T1022/T1022.md) | Connection Proxy [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| Hardware Additions [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Control Panel Items [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [AppInit DLLs](./T1103/T1103.md) | AppCert DLLs [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Binary Padding](./T1009/T1009.md) | [Credential Dumping](./T1003/T1003.md) | [Browser Bookmark Discovery](./T1217/T1217.md) | Exploitation of Remote Services [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Clipboard Data](./T1115/T1115.md) | [Data Encrypted](./T1022/T1022.md) | [Connection Proxy](./T1090/T1090.md) |
|
||||
| Replication Through Removable Media [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Dynamic Data Exchange](./T1173/T1173.md) | [Application Shimming](./T1138/T1138.md) | [AppInit DLLs](./T1103/T1103.md) | [Bypass User Account Control](./T1088/T1088.md) | [Credentials in Files](./T1081/T1081.md) | [File and Directory Discovery](./T1083/T1083.md) | [Logon Scripts](./T1037/T1037.md) | [Data Staged](./T1074/T1074.md) | [Data Transfer Size Limits](./T1030/T1030.md) | Custom Command and Control Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
| [Spearphishing Attachment](./T1193/T1193.md) | Execution through API [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | Authentication Package [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Application Shimming](./T1138/T1138.md) | [CMSTP](./T1191/T1191.md) | [Credentials in Registry](./T1214/T1214.md) | [Network Service Scanning](./T1046/T1046.md) | [Pass the Hash](./T1075/T1075.md) | Data from Information Repositories [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) | [Exfiltration Over Alternative Protocol](./T1048/T1048.md) | Custom Cryptographic Protocol [CONTRIBUTE A TEST](https://atomicredteam.io/contributing) |
|
||||
