95 KiB
95 KiB
| 1 | Tactic | Technique # | Technique Name | Test # | Test Name | Test GUID | Executor Name |
|---|---|---|---|---|---|---|---|
| 2 | credential-access | T1558.004 | AS-REP Roasting | 1 | Rubeus asreproast | 615bd568-2859-41b5-9aed-61f6a88e48dd | powershell |
| 3 | credential-access | T1056.004 | Credential API Hooking | 1 | Hook PowerShell TLS Encrypt/Decrypt Messages | de1934ea-1fbf-425b-8795-65fb27dd7e33 | powershell |
| 4 | credential-access | T1552.001 | Credentials In Files | 3 | Extracting passwords with findstr | 0e56bf29-ff49-4ea5-9af4-3b81283fd513 | powershell |
| 5 | credential-access | T1552.001 | Credentials In Files | 4 | Access unattend.xml | 367d4004-5fc0-446d-823f-960c74ae52c3 | command_prompt |
| 6 | credential-access | T1555 | Credentials from Password Stores | 1 | Extract Windows Credential Manager via VBA | 234f9b7c-b53d-4f32-897b-b880a6c9ea7b | powershell |
| 7 | credential-access | T1555 | Credentials from Password Stores | 2 | Dump credentials from Windows Credential Manager With PowerShell [windows Credentials] | c89becbe-1758-4e7d-a0f4-97d2188a23e3 | powershell |
| 8 | credential-access | T1555 | Credentials from Password Stores | 3 | Dump credentials from Windows Credential Manager With PowerShell [web Credentials] | 8fd5a296-6772-4766-9991-ff4e92af7240 | powershell |
| 9 | credential-access | T1555 | Credentials from Password Stores | 4 | Enumerate credentials from Windows Credential Manager using vaultcmd.exe [Windows Credentials] | 36753ded-e5c4-4eb5-bc3c-e8fba236878d | powershell |
| 10 | credential-access | T1555 | Credentials from Password Stores | 5 | Enumerate credentials from Windows Credential Manager using vaultcmd.exe [Web Credentials] | bc071188-459f-44d5-901a-f8f2625b2d2e | powershell |
| 11 | credential-access | T1555.003 | Credentials from Web Browsers | 1 | Run Chrome-password Collector | 8c05b133-d438-47ca-a630-19cc464c4622 | powershell |
| 12 | credential-access | T1555.003 | Credentials from Web Browsers | 3 | LaZagne - Credentials from Browser | 9a2915b3-3954-4cce-8c76-00fbf4dbd014 | command_prompt |
| 13 | credential-access | T1555.003 | Credentials from Web Browsers | 4 | Simulating access to Chrome Login Data | 3d111226-d09a-4911-8715-fe11664f960d | powershell |
| 14 | credential-access | T1555.003 | Credentials from Web Browsers | 5 | Simulating access to Opera Login Data | 28498c17-57e4-495a-b0be-cc1e36de408b | powershell |
| 15 | credential-access | T1555.003 | Credentials from Web Browsers | 6 | Simulating access to Windows Firefox Login Data | eb8da98a-2e16-4551-b3dd-83de49baa14c | powershell |
| 16 | credential-access | T1555.003 | Credentials from Web Browsers | 7 | Simulating access to Windows Edge Login Data | a6a5ec26-a2d1-4109-9d35-58b867689329 | powershell |
| 17 | credential-access | T1552.002 | Credentials in Registry | 1 | Enumeration for Credentials in Registry | b6ec082c-7384-46b3-a111-9a9b8b14e5e7 | command_prompt |
| 18 | credential-access | T1552.002 | Credentials in Registry | 2 | Enumeration for PuTTY Credentials in Registry | af197fd7-e868-448e-9bd5-05d1bcd9d9e5 | command_prompt |
| 19 | credential-access | T1003.006 | DCSync | 1 | DCSync (Active Directory) | 129efd28-8497-4c87-a1b0-73b9a870ca3e | command_prompt |
| 20 | credential-access | T1003.006 | DCSync | 2 | Run DSInternals Get-ADReplAccount | a0bced08-3fc5-4d8b-93b7-e8344739376e | powershell |
| 21 | credential-access | T1187 | Forced Authentication | 1 | PetitPotam | 485ce873-2e65-4706-9c7e-ae3ab9e14213 | powershell |
| 22 | credential-access | T1056.002 | GUI Input Capture | 2 | PowerShell - Prompt User for Password | 2b162bfd-0928-4d4c-9ec3-4d9f88374b52 | powershell |
| 23 | credential-access | T1558.001 | Golden Ticket | 1 | Crafting Active Directory golden tickets with mimikatz | 9726592a-dabc-4d4d-81cd-44070008b3af | powershell |
| 24 | credential-access | T1558.001 | Golden Ticket | 2 | Crafting Active Directory golden tickets with Rubeus | e42d33cd-205c-4acf-ab59-a9f38f6bad9c | powershell |
| 25 | credential-access | T1552.006 | Group Policy Preferences | 1 | GPP Passwords (findstr) | 870fe8fb-5e23-4f5f-b89d-dd7fe26f3b5f | command_prompt |
| 26 | credential-access | T1552.006 | Group Policy Preferences | 2 | GPP Passwords (Get-GPPPassword) | e9584f82-322c-474a-b831-940fd8b4455c | powershell |
| 27 | credential-access | T1558.003 | Kerberoasting | 1 | Request for service tickets | 3f987809-3681-43c8-bcd8-b3ff3a28533a | powershell |
| 28 | credential-access | T1558.003 | Kerberoasting | 2 | Rubeus kerberoast | 14625569-6def-4497-99ac-8e7817105b55 | powershell |
| 29 | credential-access | T1558.003 | Kerberoasting | 3 | Extract all accounts in use as SPN using setspn | e6f4affd-d826-4871-9a62-6c9004b8fe06 | command_prompt |
| 30 | credential-access | T1558.003 | Kerberoasting | 4 | Request A Single Ticket via PowerShell | 988539bc-2ed7-4e62-aec6-7c5cf6680863 | powershell |
| 31 | credential-access | T1558.003 | Kerberoasting | 5 | Request All Tickets via PowerShell | 902f4ed2-1aba-4133-90f2-cff6d299d6da | powershell |
| 32 | credential-access | T1056.001 | Keylogging | 1 | Input Capture | d9b633ca-8efb-45e6-b838-70f595c6ae26 | powershell |
| 33 | credential-access | T1557.001 | LLMNR/NBT-NS Poisoning and SMB Relay | 1 | LLMNR Poisoning with Inveigh (PowerShell) | deecd55f-afe0-4a62-9fba-4d1ba2deb321 | powershell |
| 34 | credential-access | T1003.004 | LSA Secrets | 1 | Dumping LSA Secrets | 55295ab0-a703-433b-9ca4-ae13807de12f | command_prompt |
| 35 | credential-access | T1003.001 | LSASS Memory | 1 | Windows Credential Editor | 0f7c5301-6859-45ba-8b4d-1fac30fc31ed | command_prompt |
| 36 | credential-access | T1003.001 | LSASS Memory | 2 | Dump LSASS.exe Memory using ProcDump | 0be2230c-9ab3-4ac2-8826-3199b9a0ebf8 | command_prompt |
| 37 | credential-access | T1003.001 | LSASS Memory | 3 | Dump LSASS.exe Memory using comsvcs.dll | 2536dee2-12fb-459a-8c37-971844fa73be | powershell |
| 38 | credential-access | T1003.001 | LSASS Memory | 4 | Dump LSASS.exe Memory using direct system calls and API unhooking | 7ae7102c-a099-45c8-b985-4c7a2d05790d | command_prompt |
| 39 | credential-access | T1003.001 | LSASS Memory | 5 | Dump LSASS.exe Memory using NanoDump | dddd4aca-bbed-46f0-984d-e4c5971c51ea | command_prompt |
| 40 | credential-access | T1003.001 | LSASS Memory | 6 | Dump LSASS.exe Memory using Windows Task Manager | dea6c349-f1c6-44f3-87a1-1ed33a59a607 | manual |
| 41 | credential-access | T1003.001 | LSASS Memory | 7 | Offline Credential Theft With Mimikatz | 453acf13-1dbd-47d7-b28a-172ce9228023 | command_prompt |
| 42 | credential-access | T1003.001 | LSASS Memory | 8 | LSASS read with pypykatz | c37bc535-5c62-4195-9cc3-0517673171d8 | command_prompt |
| 43 | credential-access | T1003.001 | LSASS Memory | 9 | Dump LSASS.exe Memory using Out-Minidump.ps1 | 6502c8f0-b775-4dbd-9193-1298f56b6781 | powershell |
| 44 | credential-access | T1003.001 | LSASS Memory | 10 | Create Mini Dump of LSASS.exe using ProcDump | 7cede33f-0acd-44ef-9774-15511300b24b | command_prompt |
| 45 | credential-access | T1003.001 | LSASS Memory | 11 | Powershell Mimikatz | 66fb0bc1-3c3f-47e9-a298-550ecfefacbc | powershell |
| 46 | credential-access | T1003.001 | LSASS Memory | 12 | Dump LSASS with .Net 5 createdump.exe | 9d0072c8-7cca-45c4-bd14-f852cfa35cf0 | powershell |
| 47 | credential-access | T1003.001 | LSASS Memory | 13 | Dump LSASS.exe using imported Microsoft DLLs | 86fc3f40-237f-4701-b155-81c01c48d697 | powershell |
| 48 | credential-access | T1003.003 | NTDS | 1 | Create Volume Shadow Copy with vssadmin | dcebead7-6c28-4b4b-bf3c-79deb1b1fc7f | command_prompt |
| 49 | credential-access | T1003.003 | NTDS | 2 | Copy NTDS.dit from Volume Shadow Copy | c6237146-9ea6-4711-85c9-c56d263a6b03 | command_prompt |
| 50 | credential-access | T1003.003 | NTDS | 3 | Dump Active Directory Database with NTDSUtil | 2364e33d-ceab-4641-8468-bfb1d7cc2723 | command_prompt |
| 51 | credential-access | T1003.003 | NTDS | 4 | Create Volume Shadow Copy with WMI | 224f7de0-8f0a-4a94-b5d8-989b036c86da | command_prompt |
| 52 | credential-access | T1003.003 | NTDS | 5 | Create Volume Shadow Copy remotely with WMI | d893459f-71f0-484d-9808-ec83b2b64226 | command_prompt |
| 53 | credential-access | T1003.003 | NTDS | 6 | Create Volume Shadow Copy with Powershell | 542bb97e-da53-436b-8e43-e0a7d31a6c24 | powershell |
| 54 | credential-access | T1003.003 | NTDS | 7 | Create Symlink to Volume Shadow Copy | 21748c28-2793-4284-9e07-d6d028b66702 | command_prompt |
| 55 | credential-access | T1040 | Network Sniffing | 3 | Packet Capture Windows Command Prompt | a5b2f6a0-24b4-493e-9590-c699f75723ca | command_prompt |
| 56 | credential-access | T1040 | Network Sniffing | 4 | Windows Internal Packet Capture | b5656f67-d67f-4de8-8e62-b5581630f528 | command_prompt |
| 57 | credential-access | T1003 | OS Credential Dumping | 1 | Gsecdump | 96345bfc-8ae7-4b6a-80b7-223200f24ef9 | command_prompt |
| 58 | credential-access | T1003 | OS Credential Dumping | 2 | Credential Dumping with NPPSpy | 9e2173c0-ba26-4cdf-b0ed-8c54b27e3ad6 | powershell |
| 59 | credential-access | T1003 | OS Credential Dumping | 3 | Dump svchost.exe to gather RDP credentials | d400090a-d8ca-4be0-982e-c70598a23de9 | powershell |
| 60 | credential-access | T1110.002 | Password Cracking | 1 | Password Cracking with Hashcat | 6d27df5d-69d4-4c91-bc33-5983ffe91692 | command_prompt |
| 61 | credential-access | T1556.002 | Password Filter DLL | 1 | Install and Register Password Filter DLL | a7961770-beb5-4134-9674-83d7e1fa865c | powershell |
| 62 | credential-access | T1110.001 | Password Guessing | 1 | Brute Force Credentials of single Active Directory domain users via SMB | 09480053-2f98-4854-be6e-71ae5f672224 | command_prompt |
| 63 | credential-access | T1110.001 | Password Guessing | 2 | Brute Force Credentials of single Active Directory domain user via LDAP against domain controller (NTLM or Kerberos) | c2969434-672b-4ec8-8df0-bbb91f40e250 | powershell |
| 64 | credential-access | T1110.003 | Password Spraying | 1 | Password Spray all Domain Users | 90bc2e54-6c84-47a5-9439-0a2a92b4b175 | command_prompt |
| 65 | credential-access | T1110.003 | Password Spraying | 2 | Password Spray (DomainPasswordSpray) | 263ae743-515f-4786-ac7d-41ef3a0d4b2b | powershell |
| 66 | credential-access | T1110.003 | Password Spraying | 3 | Password spray all Active Directory domain users with a single password via LDAP against domain controller (NTLM or Kerberos) | f14d956a-5b6e-4a93-847f-0c415142f07d | powershell |
| 67 | credential-access | T1552.004 | Private Keys | 1 | Private Keys | 520ce462-7ca7-441e-b5a5-f8347f632696 | command_prompt |
| 68 | credential-access | T1552.004 | Private Keys | 6 | ADFS token signing and encryption certificates theft - Local | 78e95057-d429-4e66-8f82-0f060c1ac96f | powershell |
| 69 | credential-access | T1552.004 | Private Keys | 7 | ADFS token signing and encryption certificates theft - Remote | cab413d8-9e4a-4b8d-9b84-c985bd73a442 | powershell |
| 70 | credential-access | T1003.002 | Security Account Manager | 1 | Registry dump of SAM, creds, and secrets | 5c2571d0-1572-416d-9676-812e64ca9f44 | command_prompt |
| 71 | credential-access | T1003.002 | Security Account Manager | 2 | Registry parse with pypykatz | a96872b2-cbf3-46cf-8eb4-27e8c0e85263 | command_prompt |
| 72 | credential-access | T1003.002 | Security Account Manager | 3 | esentutl.exe SAM copy | a90c2f4d-6726-444e-99d2-a00cd7c20480 | command_prompt |
| 73 | credential-access | T1003.002 | Security Account Manager | 4 | PowerDump Registry dump of SAM for hashes and usernames | 804f28fc-68fc-40da-b5a2-e9d0bce5c193 | powershell |
| 74 | credential-access | T1003.002 | Security Account Manager | 5 | dump volume shadow copy hives with certutil | eeb9751a-d598-42d3-b11c-c122d9c3f6c7 | powershell |
| 75 | credential-access | T1003.002 | Security Account Manager | 6 | dump volume shadow copy hives with System.IO.File | 9d77fed7-05f8-476e-a81b-8ff0472c64d0 | powershell |
| 76 | collection | T1560 | Archive Collected Data | 1 | Compress Data for Exfiltration With PowerShell | 41410c60-614d-4b9d-b66e-b0192dd9c597 | powershell |
| 77 | collection | T1560.001 | Archive via Utility | 1 | Compress Data for Exfiltration With Rar | 02ea31cb-3b4c-4a2d-9bf1-e4e70ebcf5d0 | command_prompt |
| 78 | collection | T1560.001 | Archive via Utility | 2 | Compress Data and lock with password for Exfiltration with winrar | 8dd61a55-44c6-43cc-af0c-8bdda276860c | command_prompt |
| 79 | collection | T1560.001 | Archive via Utility | 3 | Compress Data and lock with password for Exfiltration with winzip | 01df0353-d531-408d-a0c5-3161bf822134 | command_prompt |
| 80 | collection | T1560.001 | Archive via Utility | 4 | Compress Data and lock with password for Exfiltration with 7zip | d1334303-59cb-4a03-8313-b3e24d02c198 | command_prompt |
| 81 | collection | T1123 | Audio Capture | 1 | using device audio capture commandlet | 9c3ad250-b185-4444-b5a9-d69218a10c95 | powershell |
| 82 | collection | T1119 | Automated Collection | 1 | Automated Collection Command Prompt | cb379146-53f1-43e0-b884-7ce2c635ff5b | command_prompt |
| 83 | collection | T1119 | Automated Collection | 2 | Automated Collection PowerShell | 634bd9b9-dc83-4229-b19f-7f83ba9ad313 | powershell |
| 84 | collection | T1119 | Automated Collection | 3 | Recon information for export with PowerShell | c3f6d794-50dd-482f-b640-0384fbb7db26 | powershell |
| 85 | collection | T1119 | Automated Collection | 4 | Recon information for export with Command Prompt | aa1180e2-f329-4e1e-8625-2472ec0bfaf3 | command_prompt |
| 86 | collection | T1115 | Clipboard Data | 1 | Utilize Clipboard to store or execute commands from | 0cd14633-58d4-4422-9ede-daa2c9474ae7 | command_prompt |
| 87 | collection | T1115 | Clipboard Data | 2 | Execute Commands from Clipboard using PowerShell | d6dc21af-bec9-4152-be86-326b6babd416 | powershell |
| 88 | collection | T1115 | Clipboard Data | 4 | Collect Clipboard Data via VBA | 9c8d5a72-9c98-48d3-b9bf-da2cc43bdf52 | powershell |
| 89 | collection | T1056.004 | Credential API Hooking | 1 | Hook PowerShell TLS Encrypt/Decrypt Messages | de1934ea-1fbf-425b-8795-65fb27dd7e33 | powershell |
| 90 | collection | T1056.002 | GUI Input Capture | 2 | PowerShell - Prompt User for Password | 2b162bfd-0928-4d4c-9ec3-4d9f88374b52 | powershell |
| 91 | collection | T1056.001 | Keylogging | 1 | Input Capture | d9b633ca-8efb-45e6-b838-70f595c6ae26 | powershell |
| 92 | collection | T1557.001 | LLMNR/NBT-NS Poisoning and SMB Relay | 1 | LLMNR Poisoning with Inveigh (PowerShell) | deecd55f-afe0-4a62-9fba-4d1ba2deb321 | powershell |
| 93 | collection | T1074.001 | Local Data Staging | 1 | Stage data from Discovery.bat | 107706a5-6f9f-451a-adae-bab8c667829f | powershell |
| 94 | collection | T1074.001 | Local Data Staging | 3 | Zip a Folder with PowerShell for Staging in Temp | a57fbe4b-3440-452a-88a7-943531ac872a | powershell |
| 95 | collection | T1114.001 | Local Email Collection | 1 | Email Collection with PowerShell Get-Inbox | 3f1b5096-0139-4736-9b78-19bcb02bb1cb | powershell |
| 96 | collection | T1113 | Screen Capture | 5 | Windows Screencapture | 3c898f62-626c-47d5-aad2-6de873d69153 | powershell |
| 97 | collection | T1113 | Screen Capture | 6 | Windows Screen Capture (CopyFromScreen) | e9313014-985a-48ef-80d9-cde604ffc187 | powershell |
| 98 | privilege-escalation | T1546.008 | Accessibility Features | 1 | Attaches Command Prompt as a Debugger to a List of Target Processes | 3309f53e-b22b-4eb6-8fd2-a6cf58b355a9 | powershell |
| 99 | privilege-escalation | T1546.008 | Accessibility Features | 2 | Replace binary of sticky keys | 934e90cf-29ca-48b3-863c-411737ad44e3 | command_prompt |
| 100 | privilege-escalation | T1546.010 | AppInit DLLs | 1 | Install AppInit Shim | a58d9386-3080-4242-ab5f-454c16503d18 | command_prompt |
| 101 | privilege-escalation | T1546.011 | Application Shimming | 1 | Application Shim Installation | 9ab27e22-ee62-4211-962b-d36d9a0e6a18 | command_prompt |
| 102 | privilege-escalation | T1546.011 | Application Shimming | 2 | New shim database files created in the default shim database directory | aefd6866-d753-431f-a7a4-215ca7e3f13d | powershell |
| 103 | privilege-escalation | T1546.011 | Application Shimming | 3 | Registry key creation and/or modification events for SDB | 9b6a06f9-ab5e-4e8d-8289-1df4289db02f | powershell |
| 104 | privilege-escalation | T1055.004 | Asynchronous Procedure Call | 1 | Process Injection via C# | 611b39b7-e243-4c81-87a4-7145a90358b1 | command_prompt |
| 105 | privilege-escalation | T1053.002 | At (Windows) | 1 | At.exe Scheduled task | 4a6c0dc4-0f2a-4203-9298-a5a9bdc21ed8 | command_prompt |
| 106 | privilege-escalation | T1547.002 | Authentication Package | 1 | Authentication Package | be2590e8-4ac3-47ac-b4b5-945820f2fbe9 | powershell |
| 107 | privilege-escalation | T1548.002 | Bypass User Account Control | 1 | Bypass UAC using Event Viewer (cmd) | 5073adf8-9a50-4bd9-b298-a9bd2ead8af9 | command_prompt |
| 108 | privilege-escalation | T1548.002 | Bypass User Account Control | 2 | Bypass UAC using Event Viewer (PowerShell) | a6ce9acf-842a-4af6-8f79-539be7608e2b | powershell |
| 109 | privilege-escalation | T1548.002 | Bypass User Account Control | 3 | Bypass UAC using Fodhelper | 58f641ea-12e3-499a-b684-44dee46bd182 | command_prompt |
| 110 | privilege-escalation | T1548.002 | Bypass User Account Control | 4 | Bypass UAC using Fodhelper - PowerShell | 3f627297-6c38-4e7d-a278-fc2563eaaeaa | powershell |
| 111 | privilege-escalation | T1548.002 | Bypass User Account Control | 5 | Bypass UAC using ComputerDefaults (PowerShell) | 3c51abf2-44bf-42d8-9111-dc96ff66750f | powershell |
| 112 | privilege-escalation | T1548.002 | Bypass User Account Control | 6 | Bypass UAC by Mocking Trusted Directories | f7a35090-6f7f-4f64-bb47-d657bf5b10c1 | command_prompt |
| 113 | privilege-escalation | T1548.002 | Bypass User Account Control | 7 | Bypass UAC using sdclt DelegateExecute | 3be891eb-4608-4173-87e8-78b494c029b7 | powershell |
| 114 | privilege-escalation | T1548.002 | Bypass User Account Control | 8 | Disable UAC using reg.exe | 9e8af564-53ec-407e-aaa8-3cb20c3af7f9 | command_prompt |
| 115 | privilege-escalation | T1548.002 | Bypass User Account Control | 9 | Bypass UAC using SilentCleanup task | 28104f8a-4ff1-4582-bcf6-699dce156608 | command_prompt |
| 116 | privilege-escalation | T1548.002 | Bypass User Account Control | 10 | UACME Bypass Method 23 | 8ceab7a2-563a-47d2-b5ba-0995211128d7 | command_prompt |
| 117 | privilege-escalation | T1548.002 | Bypass User Account Control | 11 | UACME Bypass Method 31 | b0f76240-9f33-4d34-90e8-3a7d501beb15 | command_prompt |
| 118 | privilege-escalation | T1548.002 | Bypass User Account Control | 12 | UACME Bypass Method 33 | e514bb03-f71c-4b22-9092-9f961ec6fb03 | command_prompt |
| 119 | privilege-escalation | T1548.002 | Bypass User Account Control | 13 | UACME Bypass Method 34 | 695b2dac-423e-448e-b6ef-5b88e93011d6 | command_prompt |
| 120 | privilege-escalation | T1548.002 | Bypass User Account Control | 14 | UACME Bypass Method 39 | 56163687-081f-47da-bb9c-7b231c5585cf | command_prompt |
| 121 | privilege-escalation | T1548.002 | Bypass User Account Control | 15 | UACME Bypass Method 56 | 235ec031-cd2d-465d-a7ae-68bab281e80e | command_prompt |
| 122 | privilege-escalation | T1548.002 | Bypass User Account Control | 16 | UACME Bypass Method 59 | dfb1b667-4bb8-4a63-a85e-29936ea75f29 | command_prompt |
| 123 | privilege-escalation | T1548.002 | Bypass User Account Control | 17 | UACME Bypass Method 61 | 7825b576-744c-4555-856d-caf3460dc236 | command_prompt |
| 124 | privilege-escalation | T1574.012 | COR_PROFILER | 1 | User scope COR_PROFILER | 9d5f89dc-c3a5-4f8a-a4fc-a6ed02e7cb5a | powershell |
| 125 | privilege-escalation | T1574.012 | COR_PROFILER | 2 | System Scope COR_PROFILER | f373b482-48c8-4ce4-85ed-d40c8b3f7310 | powershell |
| 126 | privilege-escalation | T1574.012 | COR_PROFILER | 3 | Registry-free process scope COR_PROFILER | 79d57242-bbef-41db-b301-9d01d9f6e817 | powershell |
| 127 | privilege-escalation | T1546.001 | Change Default File Association | 1 | Change Default File Association | 10a08978-2045-4d62-8c42-1957bbbea102 | command_prompt |
| 128 | privilege-escalation | T1546.015 | Component Object Model Hijacking | 1 | COM Hijacking - InprocServer32 | 48117158-d7be-441b-bc6a-d9e36e47b52b | powershell |
| 129 | privilege-escalation | T1134.002 | Create Process with Token | 1 | Access Token Manipulation | dbf4f5a9-b8e0-46a3-9841-9ad71247239e | powershell |
| 130 | privilege-escalation | T1574.001 | DLL Search Order Hijacking | 1 | DLL Search Order Hijacking - amsi.dll | 8549ad4b-b5df-4a2d-a3d7-2aee9e7052a3 | command_prompt |
| 131 | privilege-escalation | T1574.002 | DLL Side-Loading | 1 | DLL Side-Loading using the Notepad++ GUP.exe binary | 65526037-7079-44a9-bda1-2cb624838040 | command_prompt |
| 132 | privilege-escalation | T1078.001 | Default Accounts | 1 | Enable Guest account with RDP capability and admin privileges | 99747561-ed8d-47f2-9c91-1e5fde1ed6e0 | command_prompt |
| 133 | privilege-escalation | T1078.001 | Default Accounts | 2 | Activate Guest Account | aa6cb8c4-b582-4f8e-b677-37733914abda | command_prompt |
| 134 | privilege-escalation | T1055.001 | Dynamic-link Library Injection | 1 | Process Injection via mavinject.exe | 74496461-11a1-4982-b439-4d87a550d254 | powershell |
| 135 | privilege-escalation | T1546.012 | Image File Execution Options Injection | 1 | IFEO Add Debugger | fdda2626-5234-4c90-b163-60849a24c0b8 | command_prompt |
| 136 | privilege-escalation | T1546.012 | Image File Execution Options Injection | 2 | IFEO Global Flags | 46b1f278-c8ee-4aa5-acce-65e77b11f3c1 | command_prompt |
| 137 | privilege-escalation | T1078.003 | Local Accounts | 1 | Create local account with admin privileges | a524ce99-86de-4db6-b4f9-e08f35a47a15 | command_prompt |
| 138 | privilege-escalation | T1037.001 | Logon Script (Windows) | 1 | Logon Scripts | d6042746-07d4-4c92-9ad8-e644c114a231 | command_prompt |
| 139 | privilege-escalation | T1546.007 | Netsh Helper DLL | 1 | Netsh Helper DLL Registration | 3244697d-5a3a-4dfc-941c-550f69f91a4d | command_prompt |
| 140 | privilege-escalation | T1134.004 | Parent PID Spoofing | 1 | Parent PID Spoofing using PowerShell | 069258f4-2162-46e9-9a25-c9c6c56150d2 | powershell |
| 141 | privilege-escalation | T1134.004 | Parent PID Spoofing | 2 | Parent PID Spoofing - Spawn from Current Process | 14920ebd-1d61-491a-85e0-fe98efe37f25 | powershell |
| 142 | privilege-escalation | T1134.004 | Parent PID Spoofing | 3 | Parent PID Spoofing - Spawn from Specified Process | cbbff285-9051-444a-9d17-c07cd2d230eb | powershell |
| 143 | privilege-escalation | T1134.004 | Parent PID Spoofing | 4 | Parent PID Spoofing - Spawn from svchost.exe | e9f2b777-3123-430b-805d-5cedc66ab591 | powershell |
| 144 | privilege-escalation | T1134.004 | Parent PID Spoofing | 5 | Parent PID Spoofing - Spawn from New Process | 2988133e-561c-4e42-a15f-6281e6a9b2db | powershell |
| 145 | privilege-escalation | T1574.009 | Path Interception by Unquoted Path | 1 | Execution of program.exe as service with unquoted service path | 2770dea7-c50f-457b-84c4-c40a47460d9f | command_prompt |
| 146 | privilege-escalation | T1547.010 | Port Monitors | 1 | Add Port Monitor persistence in Registry | d34ef297-f178-4462-871e-9ce618d44e50 | command_prompt |
| 147 | privilege-escalation | T1546.013 | PowerShell Profile | 1 | Append malicious start-process cmdlet | 090e5aa5-32b6-473b-a49b-21e843a56896 | powershell |
| 148 | privilege-escalation | T1055.012 | Process Hollowing | 1 | Process Hollowing using PowerShell | 562427b4-39ef-4e8c-af88-463a78e70b9c | powershell |
| 149 | privilege-escalation | T1055.012 | Process Hollowing | 2 | RunPE via VBA | 3ad4a037-1598-4136-837c-4027e4fa319b | powershell |
| 150 | privilege-escalation | T1055 | Process Injection | 1 | Shellcode execution via VBA | 1c91e740-1729-4329-b779-feba6e71d048 | powershell |
| 151 | privilege-escalation | T1055 | Process Injection | 2 | Remote Process Injection in LSASS via mimikatz | 3203ad24-168e-4bec-be36-f79b13ef8a83 | command_prompt |
| 152 | privilege-escalation | T1547.001 | Registry Run Keys / Startup Folder | 1 | Reg Key Run | e55be3fd-3521-4610-9d1a-e210e42dcf05 | command_prompt |
| 153 | privilege-escalation | T1547.001 | Registry Run Keys / Startup Folder | 2 | Reg Key RunOnce | 554cbd88-cde1-4b56-8168-0be552eed9eb | command_prompt |
| 154 | privilege-escalation | T1547.001 | Registry Run Keys / Startup Folder | 3 | PowerShell Registry RunOnce | eb44f842-0457-4ddc-9b92-c4caa144ac42 | powershell |
| 155 | privilege-escalation | T1547.001 | Registry Run Keys / Startup Folder | 4 | Suspicious vbs file run from startup Folder | 2cb98256-625e-4da9-9d44-f2e5f90b8bd5 | powershell |
| 156 | privilege-escalation | T1547.001 | Registry Run Keys / Startup Folder | 5 | Suspicious jse file run from startup Folder | dade9447-791e-4c8f-b04b-3a35855dfa06 | powershell |
| 157 | privilege-escalation | T1547.001 | Registry Run Keys / Startup Folder | 6 | Suspicious bat file run from startup Folder | 5b6768e4-44d2-44f0-89da-a01d1430fd5e | powershell |
| 158 | privilege-escalation | T1547.001 | Registry Run Keys / Startup Folder | 7 | Add Executable Shortcut Link to User Startup Folder | 24e55612-85f6-4bd6-ae74-a73d02e3441d | powershell |
| 159 | privilege-escalation | T1053.005 | Scheduled Task | 1 | Scheduled Task Startup Script | fec27f65-db86-4c2d-b66c-61945aee87c2 | command_prompt |
| 160 | privilege-escalation | T1053.005 | Scheduled Task | 2 | Scheduled task Local | 42f53695-ad4a-4546-abb6-7d837f644a71 | command_prompt |
| 161 | privilege-escalation | T1053.005 | Scheduled Task | 3 | Scheduled task Remote | 2e5eac3e-327b-4a88-a0c0-c4057039a8dd | command_prompt |
| 162 | privilege-escalation | T1053.005 | Scheduled Task | 4 | Powershell Cmdlet Scheduled Task | af9fd58f-c4ac-4bf2-a9ba-224b71ff25fd | powershell |
| 163 | privilege-escalation | T1053.005 | Scheduled Task | 5 | Task Scheduler via VBA | ecd3fa21-7792-41a2-8726-2c5c673414d3 | powershell |
| 164 | privilege-escalation | T1053.005 | Scheduled Task | 6 | WMI Invoke-CimMethod Scheduled Task | e16b3b75-dc9e-4cde-a23d-dfa2d0507b3b | powershell |
| 165 | privilege-escalation | T1546.002 | Screensaver | 1 | Set Arbitrary Binary as Screensaver | 281201e7-de41-4dc9-b73d-f288938cbb64 | command_prompt |
| 166 | privilege-escalation | T1547.005 | Security Support Provider | 1 | Modify SSP configuration in registry | afdfd7e3-8a0b-409f-85f7-886fdf249c9e | powershell |
| 167 | privilege-escalation | T1574.011 | Services Registry Permissions Weakness | 1 | Service Registry Permissions Weakness | f7536d63-7fd4-466f-89da-7e48d550752a | powershell |
| 168 | privilege-escalation | T1574.011 | Services Registry Permissions Weakness | 2 | Service ImagePath Change with reg.exe | f38e9eea-e1d7-4ba6-b716-584791963827 | command_prompt |
| 169 | privilege-escalation | T1547.009 | Shortcut Modification | 1 | Shortcut Modification | ce4fc678-364f-4282-af16-2fb4c78005ce | command_prompt |
| 170 | privilege-escalation | T1547.009 | Shortcut Modification | 2 | Create shortcut to cmd in startup folders | cfdc954d-4bb0-4027-875b-a1893ce406f2 | powershell |
